1 / 5
| Part Number | Specification | Packing Info | Volume | Description |
|---|---|---|---|---|
| P-2.2-SQ-96 | 50 units | 5 plates/bag, 10 bags/case | 2.2mL | 96 Square well, Transparent, U-bottom |
| P-2.2-SQV-96 | 50 units | 5 plates/bag, 10 bags/case | 2.2mL | 96 Square, V-bottom, suitable for Kingfisher |
| P-1.0-RD-96 | 50 units | 5 plates/bag, 10 bags/case | 1.0mL | 96 Round, U-bottom, Independent well |
| P-2.0-RDA-96 | 50 units | 5 plates/bag, 10 bags/case | 2.0mL | 96 Round, U-bottom, Shared well |
| P-120-SQ-384 | 100 units | 10 plates/bag, 10 bags/case | 120ul | 384 Square MicroPlate, V-bottom |
| P-10-SQV-24 | 50 units | 5 plates/bag, 10 bags/case | 10mL | 24 Square, V-bottom, for Kingfisher Flex |
| P-MT-96V | 50 units | 50 pcs/case | - | 96 Magnet Tip combs for Kingfisher |





