1 / 5
| Specifications | |
| · Parameters | pH, Nitrite, Specific Gravity, Ascorbic Acid, Blood, Glucose, Bilirubin, Urobilinogen |
| · Measurement Principle | dual wavelength reflectance method |
| · Measuring Wavelength | 3 LED Wavelength (550, 620, 720nm) |
| · Reaction time | 60 seconds |
| · Throughput | Standard mode: 60 samples/hour; Fast mode: 120 samples/hour |
| · Display | LCD screen |
| · Memory capacity | 4000 results |
| · Strip | URIT 10G/11G urine reagent strips (14G optional) |
| · Interface | Serial port(RS232), parallel port (For external printer), PS/2(For barcode reader, optional) |
| · Power supply | 100-240VAC, 50/60Hz |
| · Dimension | 320mm x 300mm x 120mm |
| · Weight | 3.5Kg |








