1 / 5
| Model | LEIA-X4 |
| Sample Capacity | 96x0.1ml PCR plate, 12x8-strip tubes, 96*0.1ml single tube |
| Detector | PD |
| Detection Path | F1, F2, F3, F4 |
| Suitable Dyes | FAM/SYBR Green, VIC/JOE/HEX/TET, ROX/Texas-Red, Cy5 |
| Excitation Wavelength | 455~645nm |
| Detection Wavelength | 510~710nm |
| Ramp Rate | 7.0ºC/s (max) |
| Temp. Accuracy | ±0.3ºC |
| Scanning Time | 8.5s |
| Dimensions | 375*505*375 mm |








