1 / 5
| Model NO. | BK-2328 |
|---|---|
| Name | Cryostat Microtome |
| Section Thickness Range | 1-100μm |
| Trimming Thickness Range | 10-400μm |
| Time to Lowest Temp | 60min |
| Transport Package | Wooden/Carton Packaging |
| Origin | China |
| Production Capacity | 10000 pieces/Year |
BK-2328 Cryostat Microtome
Applications:
It is an essential product for rapid sectioning of pathological tissues, and is mainly suitable for quick frozen sectioning in large, medium and small hospitals, medical colleges, research institutes, animal husbandry, histology, pathology, forensic identification, etc.
Key Features:
| Chamber Temp. Range | -10ºC to -40ºC |
|---|---|
| Specimen Head Temp. Range | -10ºC to -40ºC |
| Lowest Temp. of Refrigerating Table | -45ºC |
| Lowest Temp. with Peltier | -60ºC |
| Max Specimen Size | 55*60mm |
| Specimen Vertical Stroke | 72mm |
| Specimen Horizontal Stroke | 22mm |
| Electric Coarse Feed | Rapid 0.7mm/s, slow 0.35mm/s |
| Power Supply | 220V 50/60Hz (Optional 110V) |
| External Size | 770*840*1190mm |
| Gross Weight | 165kg |






