1 / 5



| Model | BKP1000 |
| Excitation Light Source | LED |
| Wavelength | Excitation 365nm; Detection 615nm |
| Detection Channel | 1 |
| Sample Type | Serum, plasma, whole blood and urine, etc. |
| Testing Speed | <10s/Test |
| Repeatability | CV ≤ 5% |
| Stability | σS ≤ ±8% |
| Accuracy | Δns ≤ ±8% |
| Display | 7 inch color touch screen |
| Interface | RS232, USB, Ethernet port |
| Printer | Built-in thermal printer |
| Power Supply | 100~240V 50/60Hz |
| External Size (L*W*H) | 215*310*158 mm |
| Net Weight | 3 kg |



