1 / 5
HbA1c Specific Protein Analysis System
Main Features:


Reagent Kits Information:
| Item | Packing (tests/kit) | Specimen Type & Dosage | Test Range | Reference Range | Clinical Significance |
|---|---|---|---|---|---|
| CRP | 50 / 200 | 10ul blood/serum/plasma | 3-120 mg/l (WB) | <10 mg/l | Identify bacterial/virus infection; monitor antibiotic effectiveness. |
| hs-CRP | 50 / 200 | 20ul blood/serum/plasma | 0.2-24 mg/l (WB) | <1.00 mg/l | Predict cardiovascular disease morbidity; identify newborn infection. |
| mALB | 25 / 50 | 100ul urine | 10-160 mg/l | <20 mg/l | Assess early kidney lesions and diabetic mellitus monitoring. |
| Cys-C | 25 / 50 | 10ul serum | 0.2-0.6 mg/l | <1.45 mg/l | Monitor early kidney lesions caused by urinary tract infection. |
| HbA1c | 50 | 10ul whole blood | 2%-14% | 3.98%-6.31% | Golden standard for diabetes control and complication prediction. |
Device Specifications:
| Specimen Type | Peripheral whole blood, vein whole blood, serum, plasma, urine specimens |
| Specimen Numbering | Automatic numbering 1-999; optional barcode scanner |
| Whole Blood HCT | 00.00-99.99% adjustable |
| Test Speed | 20-120 sec/test |
| Screen | 5.6 inch LCD touch screen |
| Interface | 3 RS232C interfaces (Data transmission, external printer, barcode scanner) |
| Result Storage | 1000 records |
| Operating Voltage | AC100V-240V / DC 12V |





