1 / 3
| Model NO. | S03 |
| Certification | CE, FDA, ISO13485 |
| Group | All |
| Transport Package | Wooden Box |
| Specification | 10pcs/Carton |
| Origin | China |
| HS Code | 9027500000 |
| Production Capacity | 1000pieces/Year |
| Throughput | Up to 120 tests/hour |
| Principle of Luminescence | Open system CLIA or CLEIA |
| Modes of Operation | Random, Batch and STAT |
| Sample Loading | Up to 24 sample tubes |
| Reagent Loading | Continuous loading, STAT available |
| Reaction Cuvette | Barcode reader recognition or analyzer automatic numbered |
| Sample Probe Carryover | Sample information automatic read |
| Dimensions (H*W*D) | 500*645*648mm |
Up to 60 samples loading capacity per batch. The position of sample, standard product and quality control positions can be edited. Support emergency function.
Patented semiconductor refrigeration technology. Up to 30 reagent positions on board with refrigeration at 2-8ºC. Up to 30 items can be tested at the same time.
Three-level cleaning mode for higher cleaning efficiency. Non-contact mixing to avoid cross-contamination.