1 / 5
| Model NO. | Biobase-Silver |
|---|---|
| Product Name | Semi-Auto Chemistry Analyzer |
| Certification | CE |
| Light Source | 6V, 10W Halogen Lamp |
| Filters | 340, 405, 492, 510, 546, 578, 620nm |
| Reading Cuvette | Both Through Cell and Direct Reading Cuvette |
| Incubating Positions | 20 Incubation Positions |
| Display | Touch Screen |
| Printer | Built-in Thermal Printer |
| Interface | RS-232, USB |
| Photometric System | Light source: 6V, 10W halogen lamp; Filters: 340, 405, 492, 510, 546, 578, 620nm, 2 more open filter positions, ±2nm pass-hand |
|---|---|
| Wavelength Accuracy | ±2nm |
| Measuring System | Measuring range: 0~2.500 OD; Photometric linearity: ±2% from 0 to 2.000 OD; Accuracy: ±2%; Drift <0.005 OD; Carry over ≤1% |
| Temperature Control | RT+25ºC, 30ºC, 37ºC; Precision: ±0.1ºC |
| Power Supply | AC110/220V±10% 60/50Hz |
| External Size (W*D*H) | 340*380*180mm |
| Gross Weight | 19Kg |
| Air Protection | Biosafety cabinet, Laminar flow cabinet, Fume hood |
|---|---|
| Cold Chain | Medical refrigerator, Blood bank refrigerator, -25/-40/-86 Freezer |
| General Lab | Autoclave, Incubator, Drying oven, Centrifuge, Balance |
| Analytical | Chemistry Analyzer, Hematology Analyzer, ELISA Reader, Urine Analyzer |
Pre-Sales Service:
After-Sales Service: