1 / 5
| Model | BK-200 (NEW BK-280) |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry |
| Certificates | ISO9001, ISO14001, ISO13485 |
| Sample Positions | 49 sample positions |
| Reagent Positions | 56 reagent positions |
| Probe Washing | Automatic washing interior and exterior |
| Reaction System | 37±0.1ºC real-time monitor, 120 reusable cuvettes |
| Optical System | 12V/30W halogen lamp, Post-spectral spectrophotometry |
| Wavelengths | 340, 405, 450, 510, 546, 578, 630, 700nm |
| Software | Windows 7/8/10, LIS system available |
| Water Consumption | Deionized water: 5L/H |
| External Size | 950*612*510mm |






