1 / 5
Auto Chemistry Analyzer
| Overall Performance | Details | |
| Performance | Type | Random, Discrete, Fully automatic |
| Test Speed | 220T/H | |
| Analysis Method | End-point, Fixed-time, Rate, Turbidimetry | |
| Sample & Reagent Unit | Specifications | |
| Unit Details | Sample Positions | 49 positions, including calibration, QC and emergency |
| Reagent Positions | 56 refrigerated positions | |
| Sample Volume | 2ul ~70ul (0.1ul stepping) | |
| Reagent Volume | R1 & R2: 20ul ~350ul (1ul stepping) | |
| Optical System | Specifications | |
| Optical | Light Source | 12V/30W halogen-tungsten lamp, 2000 hours lifetime |
| Wavelength Range | 340, 405, 450, 510, 546, 578, 630, 700nm | |
| Linear Range | 0.000~3.000Abs | |
| Air Protection | Cold Chain | General Lab | Analytical |
| Biosafety cabinet | Medical refrigerator | Autoclave | Chemistry Analyzer |
| Laminar flow cabinet | Blood bank refrigerator | Incubator | Hematology Analyzer |
| Fume hood | -25 freezer | Drying oven | ELISA Reader & Washer |
Pre-Sales Service:
After-Sales Service: