1 / 4
Key Features:
| Technical Parameters | |
|---|---|
| Product name | Dry Biochemical Analyzer |
| Model | Compass2000 |
| Output | DC 5V, 2A |
| Sample dosage | ≤ 45μl |
| Inspection Time | ≤ 3min |
| Accuracy | ≤±3% |
| Repeatability | CV≤2% |
| Data transmission | USB, Bluetooth, WiFi, GPRS |
| Category | Specific Items |
|---|---|
| Lipids + Glucose | TC, TG, HDL-C, LDL-C, GLU |
| Kidney Function | Urea, Cre, UA |
| Liver Function | ALB, ALT, AST |
| Metabolic Screening | TC, UA, GLU |
| Blood Donor Screening | Hb, ALT |
We are a global manufacturer and distributor of medical products with more than 10 years of export experience. Our main product range includes X-ray machines, ultrasound scanners, patient monitors, ECG machines, and laboratory equipment.