1. Precise and Reliable: Rigorous laboratory testing and intelligent microprocessor control systems ensure the unit runs at its best using world-renowned brand components.
2. Constant Environment: Accurately controls temperature (± 1 °C) and humidity (± 5%) to meet all-day operational requirements with a large evaporator area for maximum sensible cooling.
3. Variety of Options:
• GT-HF Series: Standard flexible control.
• GT-HFD Series: Ceiling-mounted for small spaces.
• GT-HFM Series: High stability for base stations and data centers.
• GT-HFJ Series: Purification function for medical and electronic workshops.
| Model GT-HFM-() | 35 | 40 | 50 | 55 | 60 | 70 | 80 | 90 | |||
| Performance | Total cooling capacity (kW) | 36.5 | 42.1 | 49.1 | 54.1 | 61 | 71.6 | 81.4 | 93.6 | ||
| Sensible cooling capacity (kW) | 33.8 | 38.4 | 44.3 | 49.8 | 55.5 | 65.1 | 74.7 | 85.1 | |||
| Air volume (m3/h) | 10500 | 11500 | 13000 | 15500 | 18000 | 20500 | 22000 | 25000 | |||
| Noise dB(A) | 56 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | |||
| Indoor Unit | Dimensions L (mm) | 1800 | 1800 | 2000 | 2000 | 2000 | 2200 | 2200 | 2500 | ||
| Dimensions W (mm) | 850 | 850 | 850 | 850 | 850 | 1080 | 1080 | 1200 | |||
| Dimensions H (mm) | 2200 | 2200 | 2150 | 2150 | 2150 | 2350 | 2350 | 2450 | |||
1. Server rooms and computer rooms.
2. Workshops, exhibition halls, and precision machine manufacturing.
3. Metering rooms and telecommunications base stations.