1 / 5
| Model NO. | HRXS-LA |
| Type | Sewage Water Treatment Equipment |
| Method | Physical Treatment |
| Usage | Industrial, Home, Agriculture, Hospital |
| Container | 5000-8000L/D |
| Power Operation | ≤5kw |
| Power Input | AC220V |
| Weight | 500 Kg |
| Maximum Flow | 1.5m³/H |
| Material | Carbon Steel Surface Electrophoresis Spray |
| Technology | Acid-Base Neutralization, Flocculation, Ozone Electrolysis, Precision Adsorption, Photocatalytic Reaction |
| Parameter | KHSYS-001 | RHSYS-A1T | KHSYS-003 | KHSYS-03T |
|---|---|---|---|---|
| Size (mm) | 650*500*1420 | 1500*750*1500 | 1300*750*1850 | 1500*800*1850 (x2) |
| Power Input | AC220V | AC220V | AC220V | AC220V |
| Operating Power (kw) | 0.37 | 2.2 | 2.2 | 4 |
| Capacity (L/D) | 500 | 1000 | 2000 | 3000 |
| Technology | Acid-base neutralization + high-voltage ozone electrolysis + multi-media filtration + ultraviolet disinfection | |||



We excel in the innovation and creation of specialized equipment designed for tackling challenges related to industrial exhaust, laboratory exhaust, and wastewater management. Our expertise extends to serving diverse sectors including industrial, agricultural, and medical fields.
Our approach is rooted in a meticulous analysis of production processes, scrutinizing pollution sources, and understanding specific chemical components. This allows us to develop customized programs tailored to effectively address environmental concerns with precision and reliability.