1 / 5
| Parameter | KHSYS-001 | RHSYS-A1T | KHSYS-003 | KHSYS-03T |
|---|---|---|---|---|
| Size (L*W*H) mm | 650*500*1420 | 1500*750*1500 | 1300*750*1850 | 1500*800*1850+... |
| Power Input | AC220V | AC220V | AC220V | AC220V |
| Operating Power (kw) | 0.37 | 2.2 | 2.2 | 4 |
| Capacity (L/D) | 500 | 1000 | 2000 | 3000 |
| Technology | Acid-base neutralization + high-voltage ozone electrolysis + multi-media filtration + UV disinfection | |||
Dental Wastewater Treatment
Laboratory Wastewater Treatment
Solar Power Wastewater Treatment
Occupying 3300 square meters, our facility hosts a team of over 30 seasoned engineers and environmental specialists, bringing a wealth of expertise and management acumen to the industry.
Our team has pioneered a unique advanced oxidizing technology (LTOP), delivering a highly efficient and cost-effective suite of solutions for challenging wastewater and waste gas treatment.