1 / 5
| Specifications | KHSYS-001 | RHSYS-A1T | KHSYS-003 | KHSYS-03T |
|---|---|---|---|---|
| Size (mm) | 650*500*1420 | 1500*750*1500 | 1300*750*1850 | 1500*800*1850*2 |
| Power Input | AC220V | AC220V | AC220V | AC220V |
| Power (kw) | 0.37 | 2.2 | 2.2 | 4 |
| Capacity (L/D) | 500 | 1000 | 2000 | 3000 |
| Technology | Acid-base neutralization + High-voltage ozone electrolysis + Multi-media filtration + UV disinfection | |||
Microwave Medical Waste System
Microwave Steam Sterilizer
Waste Disposal Sterilizer
The company excels in the innovation and creation of specialized equipment designed for tackling challenges related to industrial exhaust, laboratory exhaust, and wastewater management. Our expertise extends to serving diverse sectors including industrial, agricultural, and medical fields, providing advanced wastewater treatment solutions that ensure efficiency and compliance.
Our approach is rooted in a meticulous analysis of factory production processes, scrutinizing pollution sources, and evaluating chemical components. This allows us to develop customized programs tailored to effectively address environmental concerns with precision and reliability.