1 / 5
The CK-5000P hematology analyzer offers a comprehensive Complete Blood Count (CBC) with quantification of red blood cells, white blood cells, and platelets.
| 21 Parameters | WBC, LY#, MID#, GR#, LY%, MID%, GR%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC |
| Histogram | Histogram for WBC, RBC, PLT |
| Method | Coulter principle, Colorimetry hemoglobin determination |
| Throughput | 60 tests/hour |
| Display | 10.4″ color touch screen display |
| Language | English, Chinese, Portuguese, Hindi, Spanish, French, Thai, Russian, Vietnamese |
| Sampler Volume | Predilute 20μl, Whole blood 10μl |
| Data storage | Over 200,000 sample results (with histograms) |
| Operating Environment | Temperature 10-35ºC, Humidity≤90% |
| Sizes (W×D×H) | 354x430x440 mm |
| N.W./G.W. | 17/27 kg |
| Parameter | Linearity range | Precision (CV%) |
|---|---|---|
| WBC(10 9/L) | 0.0-100.0 | 2.0(4.0-10.0) |
| RBC(1012/L) | 0.00-9.99 | 1.5(3.50-5.50) |
| HGB(g/L) | 0-300 | 1.0(110-160) |
| PLT(109/L) | 0-1000 | 5.0( 100-300) |







