1 / 5
| Model | KHSYS-001 | RHSYS-A1T | KHSYS-003 | KHSYS-03T |
|---|---|---|---|---|
| Size (mm) | 650*500*1420 | 1500*750*1500 | 1300*750*1850 | 1500*800*1850 (x2) |
| Power Input | AC220V | AC220V | AC220V | AC220V |
| Operating Power | 0.37 kw | 2.2 kw | 2.2 kw | 4 kw |
| Capacity (L/D) | 500 | 1000 | 2000 | 3000 |
| Technology | Acid-base neutralization + high-voltage ozone electrolysis + multi-media filtration + UV disinfection | |||






We specialize in crafting solutions for industrial exhaust, laboratory exhaust, laboratory wastewater, as well as industrial, farm, and medical wastewater treatment equipment. By analyzing factory production processes, pollution sources, gas emissions, and the attributes of pollutants, including chemical components, we develop tailored programs.


Our team consists of over 30 seasoned engineers and environmental specialists. We have pioneered a unique advanced oxidizing technology (LTOP), delivering a highly efficient and cost-effective suite of solutions for challenging wastewater and waste gas treatment.