| Model NO. | HRXS-LA |
| Type | Sewage Water Treatment Equipment |
| Method | Physical Treatment |
| Usage | Industrial, Home, Agriculture, Hospital |
| Capacity(L/D) | 1000 |
| Size(mm) | 1300*750*1850 |
| Operating Power | 2.2 Kw |
| Power Input | AC220V |
| Material | Carbon Steel Surface Electrophoresis Spray |
| Control Mode | Manual/Automatic/Cycle Control |
| Production Capacity | 500 Set/Month |
| Origin | Shandong, China |
Reliable Sewage Treatment Equipment for Hospital and Laboratory Use
1. Education Institutions: Laboratories of Life Sciences, Chemical Engineering, Materials Science, Environment, Food Science, and Medicine.
2. Research Institutes: Testing centers, inspection centers, and various research laboratories.
3. Disease Control Centers: Physical and chemical testing, microbiology PCR, P2, P3, and P4 laboratories.
| Model | KHSYS-001 | RHSYS-A1T | KHSYS-003 | KHSYS-03T |
|---|---|---|---|---|
| Size (L*W*H) mm | 650*500*1420 | 1500*750*1500 | 1300*750*1850 | 1500*800*1850*2 |
| Power Input | AC220V | AC220V | AC220V | AC220V |
| Operating Power (kw) | 0.37 | 2.2 | 2.2 | 4 |
| Capacity (L/D) | 500 | 1000 | 2000 | 3000 |
| Technology | Acid-base neutralization + high-voltage ozone electrolysis + multi-media filtration + ultraviolet disinfection | |||






We specialize in crafting solutions for industrial exhaust, laboratory exhaust, laboratory wastewater, as well as industrial, farm, and medical wastewater treatment equipment.
By analyzing factory production processes, pollution sources, and gas emissions, we develop tailored programs. Utilizing reliable technology and advanced equipment, we offer comprehensive, one-stop solutions to tackle environmental challenges.
Our facility occupies 3300 square meters, supported by a team of over 30 seasoned engineers and environmental specialists. We have pioneered unique advanced oxidizing technology (LTOP), delivering highly efficient solutions for challenging wastewater treatment.