1 / 5
The Purified Water & Distribution System includes pre-treatment, reverse osmosis, electrodeionization (EDI), and distribution for efficient, easy-to-implement purified water production. The system is versatile enough to be customized according to your specifications, and it is delivered, installed, and validated by a professional service team.
| Model | Capacity (L/H) | Diameter (mm) | Working Pressure |
|---|---|---|---|
| MOLPW-250 | 250 | DN20 | <1 Mpa |
| MOLPW-500 | 500 | DN20 | <1 Mpa |
| MOLPW-750 | 750 | DN25 | <1 Mpa |
| MOLPW-1000 | 1000 | DN25 | <1 Mpa |
| MOLPW-2000 | 2000 | DN32 | <1 Mpa |
| MOLPW-3000 | 3000 | DN40 | <1 Mpa |
| MOLPW-4000 | 4000 | DN50 | <1 Mpa |
| MOLPW-6000 | 6000 | DN50 | <1 Mpa |
We are a leading manufacturer of pure water and ultrapure water purification systems with well-equipped testing facilities and strong technical force. With over 170+ workers, 30+ engineers, and 200+ patents, our equipment is exported to more than 80 countries.


