1 / 5
| Model | BK-AG100 |
| Pixel | 2592*1944 (5.03MP) |
| Exposure Time | 1ms-3000ms |
| QE Value | High QE: >65% |
| Binning | 1*1 |
| Bit Depth | 16 Bit (0 - 65535) |
| Optical Density (OD) | >4.8 Od |
| Lens | Motorized 8-48 mm, F1.2 |
| Trans-UV | 302nm |
| Trans-White | UV to White Sample Plate |
| UV Area | 21*21cm |
| Production Capacity | 1000 pieces/Year |
Features:
| Air Protection | Cold Chain Products | General Lab Equipment | Analytical Instruments |
| Biosafety Cabinet | Refrigerator | Autoclave | Chemistry Analyzer |
| Laminar Flow Cabinet | Blood Bank Refrigerator | Incubator | ELISA Reader & Washer |
| Fume Hood | -25 Freezer | Drying Oven | Hematology Analyzer |








