1 / 5





| Model | Volume (L) | Tank Size (mm) | Total Height (mm) | Hole Diameter (mm) |
|---|---|---|---|---|
| YST-500P | 500 | ⊘840*1000 | 2250 | 38 |
| YST-600P | 600 | ⊘920*1000 | 2300 | 38 |
| YST-700P | 700 | ⊘990*1000 | 2300 | 38 |
| YST-800P | 800 | ⊘950*1220 | 2500 | 38 |
| YST-900P | 900 | ⊘1010*1220 | 2500 | 38 |
| YST-1000P | 1000 | ⊘1060*1220 | 2550 | 51 |
| YST-1500P | 1500 | ⊘1160*1500 | 2850 | 51 |
| The volume and size are customizable. | ||||

All products are packed in wooden cases or paper boxes for secure delivery by air, ship, or express courier.

With a 3800 square meter workshop, we utilize advanced processing machinery including laser cutters, metal rolling machines, automatic welding machines, and CNC centers to meet diverse client requirements.

We provide a comprehensive one-year warranty and professional consulting services. Technical support and discussions are available in English via phone or online chat for global clients.