| Model NO. | VPSA |
| Oxygen Purity | 80%-93% (According to The Design) |
| Oxygen Pressure | 0.5bar-100bar (According to Design) |
| O2 Capacity (Nm3/H) | 50-5000, Customize |
| Transport Package | Sea Freight and Railway Transportation |
| Specification | VPSA-50 to VPSA-10000 |
| Production Capacity | 50 sets/Month |
VPSA oxygen producing machine: The vacuum pressure swing adsorption (VPSA) oxygen production device operates under normal temperature conditions. It uses molecular sieves to selectively adsorb nitrogen from the air, reduces the pressure in the adsorption tower to desorb the nitrogen, achieving an adsorption-desorption cycle and continuously producing oxygen with a purity of 90-95%.



| No | O2 Capacity (Nm3/h) | Type | O2 Purity | O2 Pressure | Remark |
|---|---|---|---|---|---|
| 1 | 50 | VPSA-50-2B | 80-93% | 0.5bar-100bar | skid-mounted |
| 2 | 100 | VPSA-100-2B | 80-93% | 0.5bar-100bar | skid-mounted |
| 3 | 150 | VPSA-150-2B | 80-93% | 0.5bar-100bar | skid-mounted |
| 4 | 200 | VPSA-200-2B | 80-93% | 0.5bar-100bar | skid-mounted |
| 5 | 250 | VPSA-250-2B | 80-93% | 0.5bar-100bar | skid-mounted |
| 6 | 300 | VPSA300-2B | 80-93% | 0.5bar-100bar | skid-mounted |
| 7 | 400 | VPSA-400-2B | 80-93% | 0.5bar-100bar | skid-mounted |
| 8 | 500 | VPSA-500-2B | 80-93% | 0.5bar-100bar | skid-mounted |
| 11 | 1000 | VPSA-1000-2B | 80-93% | 0.5bar-100bar | - |
| 17 | 5000 | VPSA-5000-2B | 80-93% | 0.5bar-100bar | - |
* Above is normal type, we also accept customized types!



Guarantee Period: 12 months after acceptance or 18 months after arrival on site. The manufacturer bears costs for quality problems during this period.
Support: 24-hour contact for quality issues. We maintain customer records and provide regular maintenance reminders.
Training: Half-month commissioning direction including operation rules, maintenance, and abnormal situation treatment.
Lifetime Service: Free consultation and supply of spare components positively to ensure normal running beyond the expiration date.