1 / 5






| No | O2 Capacity (Nm3/h) | Type | O2 Purity | O2 Pressure | Remark |
|---|---|---|---|---|---|
| 1 | 50 | VPSA-50-2B | 80-93% | 0.5bar-100bar | Skid-mounted |
| 2 | 100 | VPSA-100-2B | 80-93% | 0.5bar-100bar | Skid-mounted |
| 3 | 150 | VPSA-150-2B | 80-93% | 0.5bar-100bar | Skid-mounted |
| 4 | 200 | VPSA-200-2B | 80-93% | 0.5bar-100bar | Skid-mounted |
| 5 | 250 | VPSA-250-2B | 80-93% | 0.5bar-100bar | Skid-mounted |
| 6 | 300 | VPSA-300-2B | 80-93% | 0.5bar-100bar | Skid-mounted |
| 7 | 400 | VPSA-400-2B | 80-93% | 0.5bar-100bar | Skid-mounted |
| 8 | 500 | VPSA-500-2B | 80-93% | 0.5bar-100bar | Skid-mounted |
| 9 | 1000 | VPSA-1000-2B | 80-93% | 0.5bar-100bar | - |
| 10 | 2000 | VPSA-2000-2B | 80-93% | 0.5bar-100bar | - |
| 11 | 5000 | VPSA-5000-2B | 80-93% | 0.5bar-100bar | - |
| Above are normal types; customized types are accepted! | |||||


Guarantee Period: 12 months after acceptance or 18 months after arrival on site. We cover costs caused by quality problems during this period.
Support: 24-hour contact for quality issues. We maintain customer records and provide regular maintenance reminders.
Training: Half-month commissioning direction including operation rules, maintenance, and abnormal situation treatment.
Lifetime Service: Free consultation service and supply of spare components beyond the expiration date to ensure normal equipment operation.