Laboratory Water Purification System
With multi-stage pre-filters, RO, UF, ion exchange, UV, terminal filter and other technology, our machine can meet GB6682-2008 TypeⅢ water standard and ASTM, CAP, NCCLS and USP requirement for pure & ultra pure water. So far more than 20 countries of global customers are using these products.



| Model | Capacity (L/H) | Water Production Rate (L/min) | Resistivity @25℃ | Conductivity @25℃ | TOC | Pyogen |
|---|---|---|---|---|---|---|
| Molgene s | 10-150 | ≥1-1.5 | 18.25MΩ.cm | ≤10μs/cm | ≤5 ppm | ≤0.005EU/ml |
| Molgene d | 10-150 | ≥1-1.5 | 18.25MΩ.cm | ≤5μs/cm | ≤5 ppm | ≤0.005EU/ml |
| Molatom s | 10-150 | ≥1-1.5 | 16-18MΩ.cm | ≤10μs/cm | ≤20 ppm | ≤0.02EU/ml |
| Molatom d | 10-150 | ≥1-1.5 | 16-18MΩ.cm | ≤5μs/cm | ≤20 ppm | ≤0.02EU/ml |
| Molro s | 10-150 | ≥1-1.5 | None | ≤10μs/cm | ≤20 ppm | None |
| Molro d | 10-150 | ≥1-1.5 | None | ≤5μs/cm | ≤20 ppm | None |



Our company was established in 2003 and is a national level high-tech enterprise specializing in the development, production, sales, and installation of water treatment equipment. We have been engaged in pure water research for over 20 years, holding over 100 patents. Our business scope covers direct drinking water equipment, industrial pure water, pharmaceutical pure water, medical central pure water, and ultra pure water equipment. We provide full process services from customer demand analysis, design, to installation and debugging, training, and after-sales service, serving over 20,000 customers globally.

