1 / 5
Laboratory Testing Equipment Automatic Electrolyte Analyzer Machine Portable Medical ISE Serum Blood Gas Electrolyte Analyzer



| Series | Measuring Item | Measuring Scope | Resolving Power | Precision |
| AC9900 | K+ | 0.50~15.00 | 0.01 | CV ≤1.0% |
| AC9600 | Na- | 30.0~200.00 | 0.1 | CV ≤1.0% |
| AC9800 | Cl- | 30.0~200.00 | 0.1 | CV ≤1.0% |
| AC9100 | Ca2+ | 0.10~5.00 | 0.01 | CV ≤1.0% |
| AC9801 | pH (H*) | 4.00~9.00 | 0.01 | CV ≤1.0% |
| AC9101 | TCO2 | 4.00~70.00 | 0.1 | CV ≤3.0% |

Packing Details:
Accessories are packed separately. The product is packed in wooden box, also we can pack as customers' requests to ensure safety during international transit.


A professional supplier of medical devices, focusing on the development, manufacture and sale of various medical equipment, surgical products and disposables. With one-stop medical equipment procurement services, mature production technology and professional team. All products are guaranteed by ISO and CE certifications.

