1 / 5
| Model NO. | BKE Series |
| Certification | CE, ISO13485 |
| Group | All People |
| Sample | Serum, Plasma, Whole Blood, Cerebrospinal Fluid |
| Measuring Speed | ≤25s |
| Analysis Method | Ion Selective Electrode (ISE) |
| Sample Volume | 60~150μl |
| Sample Position | 30 Sample Positions, 5 Emergency Positions, 2 QC Positions |
| Injection Mode | Manual or Automatic Injection |
| Storage | Up to 50,000 Test Results |
| Display | 7-Inch High-Definition Touch Screen |
| Power Supply | AC110~240V, 50/60Hz, 100W |
Electrolyte Analyzer
Introduction: BKE series electrolyte analyzer adopts advanced ion selective electrode measurement technology, which can directly measure the concentration of K+, Na+, Cl-, Ca2+ and pH in serum, plasma, whole blood, cerebrospinal fluid and diluted urine. It is a fast, accurate, convenient and practical clinical testing instrument.
| Model | BKE-A | BKE-B | BKE-C | BKE-D |
|---|---|---|---|---|
| Test Items | K+, Na+, Cl- | K+, Na+, Cl- | K+, Na+, Cl-, iCa2+, nCa2+, TCa2+, pH | K+, Na+, Cl-, iCa2+, nCa2+, TCa2+, pH |
| Sample Tray | No | Yes | No | Yes |
| Net Weight | 6.85kg | 10.3kg | 6.85kg | 10.3kg |
| Items | Measuring Range | Resolution |
|---|---|---|
| K+ | 0.5-20.0mmol/L | 0.01 mmol/L |
| Na+ | 15-200mmol/L | 0.1 mmol/L |
| Cl- | 15-200mmol/L | 0.1 mmol/L |
| Ca2+ | 0.1-6.0mmol/L | 0.01 mmol/L |
| pH | 4-9pH | 0.01 pH |
"SERVICE FOR HEALTH FOR THE FUTURE"