1 / 5
| Model NO. | SYB-SG1 | Product Name | Blood Gas & Electrolyte Analyzer |
|---|---|---|---|
| Sample Volume | 100UL | Printer | Built-in Thermal Printer |
| Display | 4.3 IPS Touch Screen | Connectors | Type-C |
| QC & Calibrate | IQC | Production Capacity | 100 Set/Month |
Testing can be performed in 3 simple steps at the patient's side with only 2 or 3 drops of whole blood.
Single-use test card offers a broad menu of tests. Each card has unique biosensors for various clinical needs.
Get accurate results in 4 minutes at the patient's side to enable rapid decision-making.
Lightweight with built-in battery allowing diagnosis at point of care, field, or exam room.
| Sample Type | Whole blood, serum, plasma |
| Methodology | QR Code |
| Power Supply | 5V2A |
| Battery | 3.7V, 5000mAh |
| Operating Temperature | 5-32ºC; Humidity ≤85%; Pressure: 86.0kPa-106.0kPa |
| Weight | 600g |






