1 / 5
Whole blood, Serum, Plasma, Dialysate, CSF
| Analyte | Measuring Range | Unit |
|---|---|---|
| pH(CH) | 6.000-9.000 | ph scale |
| pCO2 | 1.607-26.67 / 8.0-200.0 | kpa / mmHg |
| pO2 | 0-106.7 / 0-800.0 | kpa / mmHg |
| K+ | 0.5-15.0 | mmol/L |
| Na+ | 20.0-200.0 | mmol/L |
| CI- | 20.0-200.0 | mmol/L |
| Ca++ | 0.3-5.0 | mmol/L |
| HCT | 12.0-65.0 | % |
| Glucose | 1.1-66.7 | Mmol/L |
| Lactate | 0.4-30.0 | Mmol/L |
We are a professional manufacturer with over 20 years of manufacturing experience. We have established ourselves as a leading provider of medical and laboratory equipment, serving markets across South America, Southeast Asia, North America, and Europe. Our commitment to quality and service efficiency drives us to constantly implement new standards in the medical industry.