1 / 5
Arterial Blood Gas Electrolyte Analyzer System
The YJ-GB80 Blood Gas analyzer System delivers critical patient results quickly and simply, with minimal operator interaction. Clinicians can implement patient therapy sooner than before as testing can be conducted anywhere. These portable analyzers meet the need for critical care testing in the laboratory, OR, ER, ICU, and other hospital locations.
| Analyte | Measuring Range | Unit |
|---|---|---|
| pH(CH) | 6.000-9.000 | - |
| pCO2 | 1.607-26.67 / 8.0-200.0 | kpa / mmHg |
| pO2 | 0-106.7 / 0-800.0 | kpa / mmHg |
| K+ | 0.5-15.0 | mmol/L |
| Na+ | 20.0-200.0 | mmol/L |
| CI- | 20.0-200.0 | mmol/L |
| Ca++ | 0.3-5.0 | mmol/L |
| Hct | 12.0-65.0 | % |
| B.P. | 500-800 | mmHg |
| Glucose | 1.1-66.7 | Mmol/L |
| Lactate | 0.4-30.0 | Mmol/L |




