1 / 5
Non-lead assembled ion selective electrode with silver chloride inner electrode to avoid early failure. Full sealing technology eliminates leakage and increases reliability.
Quick hand sampling: insert sample into the probe, press "YES", and turn off the probe. Efficient and user-friendly process.
LCD liquid crystal display with English interface. Simple YES/NO digital key combination and hierarchical menu control for rapid operation mastery.
Complete reagent kit including calibration reagent, standard reagent, electrode activation, and deproteinize reagents.
| Model | CK-EA60 | CK-EA61 | ||
|---|---|---|---|---|
| Measuring Item | K+, Na+, Cl- | K+, Na+, Cl-, Ca, pH | ||
| Calculating Item | nCa, TCa | |||
| Measuring Parameters | ||||
| Item | Scope (mmol/L) | Resolving Power | Repeatability Error | |
| K+ | 0.50~15.00 | 0.01 | CV≤1.0% | |
| Na+ | 30.0~200.0 | 0.1 | CV≤1.0% | |
| Cl- | 30.0~200.0 | 0.1 | CV≤1.0% | |
| Ca2+ | 0.10~5.00 | 0.01 | CV≤1.0% | |
| pH | 4.0~9.0 | 0.01 | CV≤1.0% | |
| Measuring Time | 25s (Total cycle for sampling, washing, printing: 40s) | |||
| Sample Size | 100μL (manual positioning 60μL) | |||
| Data Storage | 10,000 records (auto-refresh when full) | |||
| Interface | RS232 interface | |||
| Display & Printer | 240×64 LCD & 58mm thermal printer | |||
| Physical Specs | Size: 380mm×290mm×310mm | Weight: 6kg | |||








